Covid-19 Increase in Deaths
How trivial is the covid-19 death rate?
It has increased the US death rate by 10% every month.
October portended 232,500 deaths, but there were 256,000 deaths.
Month | Covid-Identified Deaths | Typical Monthly Deaths | Increase by Covid |
Jan | 0 | 260400 | 0% |
Feb | 1 | 232400 | 0% |
Mar | 3602 | 251100 | 1.45 |
Apr | 58803 | 234000 | 25.1% |
May | 41990 | 229400 | 18.3% |
Jun | 22903 | 219000 | 10.5% |
Jul | 25571 | 223200 | 11.5% |
Aug | 30180 | 232500 | 13.5% |
Sep | 23352 | 222000 | 10.5% |
Oct | 23576 | 232500 | 10.1% |
Future
With new cases per day exceeding 100 thousand, it is likely that increased deaths will rise above 10%.